La Serie A este fin de semana, resultados y clasificación


Nápoles
Udinese
Inter
Roma
Sampdoria
Verona
Fiorentina
Juventus
Spezia
Crotone
pos | EQUIPOS | PT | PJ | PG | PE | PP | GF | GC |
1 | Milan | 20 | 8 | 6 | 2 | 0 | 19 | 8 |
2 | Sassuolo | 18 | 8 | 5 | 3 | 0 | 20 | 9 |
3 | Roma | 17 | 8 | 5 | 2 | 1 | 19 | 11 |
4 | Juventus | 16 | 8 | 4 | 4 | 0 | 17 | 6 |
5 | Inter Milán | 15 | 8 | 4 | 3 | 1 | 20 | 13 |
6 | Nápoles | 14 | 8 | 5 | 0 | 3 | 16 | 10 |
7 | Atalanta | 14 | 8 | 4 | 2 | 2 | 18 | 14 |
8 | Lazio | 14 | 8 | 4 | 2 | 2 | 13 | 13 |
9 | Verona | 12 | 8 | 3 | 3 | 2 | 10 | 7 |
10 | Sampdoria | 10 | 8 | 3 | 1 | 4 | 12 | 13 |
11 | Cagliari | 10 | 8 | 3 | 1 | 4 | 14 | 17 |
12 | Bolonia | 9 | 8 | 3 | 0 | 5 | 13 | 14 |
13 | Spezia | 9 | 8 | 2 | 3 | 3 | 11 | 15 |
14 | Benevento | 9 | 8 | 3 | 0 | 5 | 11 | 20 |
15 | Fiorentina | 8 | 8 | 2 | 2 | 4 | 10 | 13 |
16 | Udinese | 7 | 8 | 2 | 1 | 5 | 7 | 11 |
17 | Parma | 6 | 8 | 1 | 3 | 4 | 8 | 16 |
18 | Torino | 5 | 8 | 1 | 2 | 5 | 14 | 20 |
19 | Genoa | 5 | 8 | 1 | 2 | 5 | 7 | 16 |
20 | Crotone | 2 | 8 | 0 | 2 | 6 | 6 | 19 |
Goleadores
- Ibrahimovic Z. AC Milan 10
- Ronaldo C. Juventus 8
- Lukaku R. Inter 7
- Belotti A. Torino 6
- Mkhitaryan H. Roma 5